| FINANCIAL STATEMENT October 8, 2000 - September 28, 2001 |
|
|---|---|
|   | |
| BEGINNING BALANCE as of October 8, 2000 | $63.078.60 |
|   | |
| INCOME | |
| 2001 Dues | $15,200.00 |
| 2002 Dues | 24,200.00 |
| Convention Registration Rec'd | 6,300.00 |
| Auction Income | 2,050.50 |
| Convention Fishing Trips | 600.00 |
| Earned Interest | 903.48 |
| TOTAL INCOME October 8, 2000 - October 1, 2001 | $49,253.98 |
|   | |
| EXPENSES | |
| Board Expense (10/11;10/27;12/8;1/9;4/4;8;31;9/28) | $10,444.94 |
| 2001 Convention Expense | 15,266.96 |
| Auction Expense | 300.00 |
| Condolences ** | 432.98 |
| Donation (Band for Clerks Banquet) | 750.00 |
| Income Tax Preparation | 80.00 |
| Gratuity | 3,600.00 |
| Legislative Expense | 5,381.00 |
| Secretary-Treasurer Bond | 100.00 |
| Members Expense (Plaques & additional name tags) | 630.97 |
| Postage | 437.00 |
| Office Supplies | 1,632.61 |
| Telephone | 274.45 |
| Scholarships (Louis Green & Laverne Carter) | 3,000.00 |
| TOTAL EXPENSES October 8, 2000 - October 1, 2001 | $42,330.91 |
|   | |
| BANK BALANCE as of October 1, 2001 | $70,001.67 |