Prepared by
Secretary-Treasurer
Judge Mary Alma Bingham
| 2001 CONVENTION FINANCIAL STATEMENT |
|   |
| INCOME |
| Convention Registration Fees
| $ 6,300.00 |
| Registration Fees Due from AAJC | 2,400.00 |
| Auction | 2,050.50 |
| 2001 Fishing | 900.00 |
| TOTAL CONVENTION INCOME | $11,650.50 |
|   |
| EXPENSES |
| T-Shirts | $ 2,062.88 |
| Jubilation Band for Banquet | 2,000.00 |
| Fishing Trips | 925.00 |
| Karoke (Early Arrival & Fish Fry) | 600.00 |
| 2001 Banquet | 9,379.08 |
| Door Prizes (Quarters & Dollars) | 300.00 |
| TOTAL EXPENSES 2001 CONVENTION | $ 15,266.96 |
|   |
| 2001 Convention Costs MJCJA | $ 3,616.46 |